Product Details:
Material | Rubber |
Belt Width | 500 - 1000 mm |
Belt Thickness | 5 - 10 mm |
Tensile Strength | 17- 24 N/mm2 |
Features | Heat Resistant |
Product Details:
Material | Polyurethane |
Belt Width | 100 - 500 mm |
Belt Thickness | 11 -15 mm |
Tensile Strength | 17- 24 N/mm2 |
Application Area | Agriculture And Mining |
Hardness Of Belt | 40 +- 5 |
Average Permanent Elongation | 700% |
Brand | Dunlop |
Density | 0.98 +- 0.03 kg/dm3 |
Product Details:
Material | SS |
Length | 3 - 20 m |
Surface Finishing | Galvanized |
Technique | Hot Rolled |
Thickness | 5 - 15 mm |
Wire Diameter Range | 1.6 to 3.2 mm |
3.5/5
Rated by 2 Users